- Home
- ยป
- Our Products
- »
- Industrial Adhesive Solutions
Industrial Adhesive Solutions
Motorsil D - Arexons Original Silicone Gasket
Product Brochure
Brand | Arexons |
Model Number | Motorsil D |
Density | 1,120 g/ml |
Module of Elasticity | 1,8 MPa |
Viscosity | 250.000 cPs |
Volatillity | 3% ca |
Hardness Shore A | 50 |
DCR | 35% |
Elongation Break | 200% |
750 mL Mccoy Gen PU Foam
Product Brochure
Brand | McCoy Soudal |
Packaging Type | Bottle |
Curing Time | 95 min for a 30 mm bead |
Sound Insulation | 60 dB |
Water Absorption | 1% volume |
Shear Strength | 5,0 N/cm2 |
Insulation Factor | 35 mW/mK |
Fire Rating | B3 |
Pack Size | 750 ml |
Skin Formation | 10 min |
Application examples:
Gap filling applications
Cavities filling
Sealing of all openings in roof constructions
Creation of a soundproof screen
Connecting of insulation materials and roof constructions
Application of a soundproofing layer on motors
Improving thermal insulation in cooling systems
750 Ml Boss 333 Polyurethane Foam
Product Brochure
Packaging Type | Bottle |
Density | 1.25 lbs./ft3 |
Packaging Size | 750 ml |
Water Absorption | 1% |
Brand | Boss |
Service Temperature | -40degF-200degF |
Model No | 333 |
Application Temperature | 40degF-115degF |
VOC | 155 g/l |
Thermal Conductivity | 0.26 Btu-in/hr-F-ft2 |
Uses:
- Air sealing
- Partition walls with ceilings
- Through penetrations around cables and pipes
- Seams between chimneys, roof protection, roof panels and wall pane
750 Ml Amro R9 PU Foam
Product Brochure
Packaging Type | Bottle |
Brand | Amro |
Model No | R9 |
Pack Size | 750 ml |
- Free Time | 15 min |
Cutting Time | 30 min |
Shrink | <1% |
Cellular Structure | 45 % open cells |
Water Absorption | 1% Volume |
5 kg Lapox B-47 Resin and Hardner
Product Brochure
Packaging Size | 5 kg |
Brand | Lapox |
Packaging Type | Can |
Form | Liquid |
Viscosity | 650 m Pas |
Epoxy Value | 5.50 Eq/kg |
Density | 1.17 g/cc |
Lap Shear Strength | 100 kg/cm2 |
Specific Gravity | 1.10 mix mass |
Advantages:
- Excellent adhesion
- Good chemical resistance
- Good vibration resistant
- High mechanical strength
- Very low shrinkage
750 mL Mccoy PU Foam Gun Grade
Product Brochure
Brand | McCoy Soudal |
Packaging Size | 750 ml |
Packaging Type | Bottle |
Density | Ca. 25 kg/m3 |
Cutting Time | 28 min |
Water Absorption | 1% volume |
Cellular Structure | Ca. 70 % closed cells |
Skin Formation | 8 min |
Basis | Polyurethane |
Soudafoam Pro with CFC-free propellant is a onecomponent, selfexpanding, ready to use polyurethane foam. It contains CFC-free propellants, which are completely harmless to the ozone layer. It has been tested and approved for soundproofing by "ift Rosenheim".
3M 340 Grms Electrical Insulating Sealar Red
Product Brochure
Propellant | Hydrocarbon Blend |
Packaging Type | Bottle |
Brand | 3M |
Temperature | Class F (310 DegreeF/155 DegreeC) |
Pack Size | 340 gms |
Tack Free | 30 min |
Full Cure | 7 days |
Dielectric Strength | 2600 Volts / Mil |
Flash Point | > 0 DegreeF/-18 DegreeC |
Features:
- Clear or Red color
- Excellent flexibility
- Comfortable spray nozzle
- Excellent adhesion to metals, windings, and coils
750 Ml Abro Pu Foam
Form | Foam |
Packaging Type | Bottle |
Application Surface | PU |
Density | 1.25 |
Packaging Size | 750 ml |
Water Absorption | 1% |
Brand | Abro |
Weight | 300 gm |
750 Ml Amro R18 Fire Retarden Pu Foam Spray
Packaging Type | Bottle |
Density | 14 |
Packaging Size | 750 ml |
Fire Rating | B1 |
Brand | Amro |
Raw Material | Polyurethane |
Storage Temperature | Below 28degC |
Model No | R18 |
Royal Gp Silicone Sealant
Brand | Royal |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Tensile Strength | 1.4 MPa |
Extrusion Rate | 779 g/min |
Density | 0.97 g/cm3 |
Flow | <2 mm |
Hardness Shore A | 17 |
Tack-Free Time | 11 min |